top of page
ACHIEVEMENTS
Century Club
100 WINS
Darren Pascarella 109 in 4 yrs.
Matt Hickey 101 in 4 yrs.
Stephen Hromada 122 in 4 yrs.
Francois Guerrier 111 in 4 yrs.
Mike Hromada 100 in 3 yrs.
Anthony Abidin 148 in 4 yrs.
Jack Scurti 109 in 4 yrs.
Philip Spadafora 165 in 5 yrs.
Tate Kershner 115 in 4 yrs.
Jonathan Spadafora 188 in 5 yrs.
Jared Gallub 106 in 5 yrs.
Suffolk County
Champions
Dennis Hewitt
155lbs -1971 & 1970
Joe Finiguerra
132lbs -1974
Michael Rogers
145lbs -1978
Sepp Doebler
132lbs -1988
James Pascarella
138lbs -1992
Darren Pascarella
138lbs -1994
Matt Hickey
119lbs-1995
Jerome Joe
170lbs-2000
Stephen Hromada
125lbs-2003
Francois Guerrier
160lbs- 2007
Mike Hromada
125lbs - 2008
Anthony Abidin
125lbs - 2011
Yashiya Minor
220lbs - 2018
Jonathan Spadafora
145lbs - 2019
New York State
Placefinishers
Dennis Hewitt
2nd Place - 155lbs -1970
Sepp Doebler
5th Place - 132lbs -1988
Darren Pascarella
5th Place - 138lbs -1994
Matt Hickey
2nd Place - 119lbs -1995
Jerome Joe
4th Place- 170lbs- 2000
Stephen Hromada
Champion - 125lbs - 2003
Francois Guerrier
6th Place- 160lbs- 2007
Anthony Abidin
Champion - 125lbs - 2011
Philip Spadafora
5th Place- 113lbs - 2015
6th Place - 132lbs -2016
JonathanSpadafora
Runner Up - 145lbs - 2019
![]() Amin Khwaja '21 - 6th Place 2021 Section XI Championship. | ![]() Jonathan Spadafora finished 2nd place in the New York State Wrestling Tournament. Becoming only the 10 wrestler in school history to achieve All-State Honors. Congrats!!! | ![]() Jonathan Spadafora sets a new school record for varsity career wins. Jonathan was a 2019 Suffolk County Champion and had an overall record of 188-23 |
---|---|---|
![]() 2018 All County Wrestlers Tate Kershner 132lbs- 5th Place Jonathan Spadafora 138lbs- 3rd Place Yashiya Minor 220lbs- Champion | ![]() Yashiya Minor 220lbs - Section XI Champion 2018 | ![]() Philip Spadafora is a 2017 graduate. Philip is a 2X All State wrestlers and a 4X All County Wrestler. Over 5 years on varsity Philip complied of record of 165 wins and 32 loses. |
![]() Philip Spadafora - 132 lbs 2016 6th Place New York State | ![]() 2016 All Country Wrestlers Michael Abidin - 5th Place Jonathan Spadafora - 4th Place Philip Spadafora- 3rd Place | ![]() Philip Spadafora - 113lbs 2015 5th State New York State |
![]() 2015 League III Undefeated Dual Meet Champs | ![]() ALL COUNTY POSTER 14-15 | ![]() 2014- 2015 All League Wrestlers |
![]() All County Poster 2013-14 Philip Spadafora 4th Place | ![]() 2013-2014 All League Wrestlers | ![]() Coach Sal DiFazio - 2013 National Wrestling Hall of Fame Inductee |
![]() 2012-2013 All League Wrestlers | ![]() 2013 Graduate Malik Henry - 2X All County Wrestler | ![]() 2011 Anthony Abidin New York State Champion Suffolk County Champion Nebraska University Standout |
who's next???
Home of the Thunderbirds
bottom of page